←Back to overview
Food hygiene · Hollee
Food hygiene ratings in the parish of Kirkpatrick-Fleming
4 food businesses inspected under Scotland's Food Hygiene Information Scheme. 4 (100%) pass.
The figures on this page are for the parish of Kirkpatrick-Fleming, which includes Hollee. There are no separate figures for Hollee. What each figure covers
Rating distribution
Pass and Eat Safe
1
Pass
3
PassImprovement requiredAwaiting or exemptCentre of Hollee
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| The Mill | Hotel/bed & breakfast/guest house | DG11 3BQ | Pass and Eat Safe |
| Bruce's Cave Caravan Park | Retailers - other | DG11 3AT | Pass |
| Kirkpatrick Fleming Primary School | School/college/university | DG11 3AU | Pass |
| The Station | Restaurant/Cafe/Canteen | DG11 3AU | Pass |
| D & W Agriculture Ltd | Distributors/Transporters | DG11 3NG | Exempt |
| John Burnett & Son (Dairy) | Farmers/growers | DG11 3BH | Exempt |
| L & T Halliday (Dairy) | Farmers/growers | DG11 3NE | Exempt |
| Messrs R D Fleming (Dairy) | Farmers/growers | DG11 3NQ | Exempt |
| T C Beattie & Co Ltd (Dairy) | Farmers/growers | DG11 3AW | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.