←Back to overview
Compare · Hollee
Hollee vs Harraby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollee Kirkpatrick-Fleming parish, Dumfries and Galloway | Harraby Cumberland |
|---|---|---|
| Local figures cover | Kirkpatrick-Fleming parish | Central Harraby |
| Population | 734 | n/a |
| Median property price | Not published | £156,000 |
| Sales (12 months) | Not published | 194 |
| Crime per 1,000 | Not published | 87 |
| Avg broadband (Mbps) | 67.3 | 78.6 |
| Full fibre (% of postcodes) | 71% | 97% |
| Schools in the area | 1 | 10 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 41 | 232 |
| River/sea flood risk | High | Very low |
| Nearest station | Gretna Green | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers