←Back to overview
Compare · Hollee
Hollee vs Argrennan
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollee Kirkpatrick-Fleming parish, Dumfries and Galloway | Argrennan Balmaghie parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Kirkpatrick-Fleming parish | Balmaghie parish |
| Population | 734 | 654 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 67.3 | 57.3 |
| Full fibre (% of postcodes) | 71% | 78% |
| Schools in the area | 1 | n/a |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 41 | 22 |
| River/sea flood risk | High | High |
| Nearest station | Gretna Green | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers